HQD Cuvie Everest 25000 Puffs - 5ct
| Image | flavor | Stock | Quantity | Price |
|---|---|---|---|---|
Juicy Peach Ice | - | |||
Peach Berry Blast | - | |||
Purple Haze | - | |||
Banana Breeze | - | |||
Berry Bomb | - | |||
Berry Gush | - | |||
Black Dragonfruit | - | |||
BLACK ICE | - | |||
Blue Raspberry Grape | - | |||
Blue Raspberry Lemon | - | |||
BLUE RAZZ ICE | - | |||
Cherry Bliss | - | |||
Cherry Lemon | - | |||
Citrus Blaze | - | |||
Clear | - | |||
Dragon Candy | - | |||
Frosted Pink Lemon | - | |||
Glacier Melon | - | |||
Grape | - | |||
Ice Berry Crush | - | |||
Kiwi Watermelon | - | |||
Lush Ice | - | |||
MIAMI MINT | - | |||
Mix Berries | - | |||
Mucho Mango | - | |||
Raspberry Blitz | - | |||
Raspberry Watermelon Lemon | - | |||
Straw Raspberry Gummy | - | |||
Strawberry Raspberry Ice | - | |||
Tobacco | - | |||
West Coast Cherry | - |
Free Next Day Delivery
On Orders Over $200
Questions?
Contact Support
Earn 5% Cash Back
Join Our Rewards Club

Product Details
Device Features:
Max Puffs: 25000
Nicotine Strength: 5% (50 mg/mL)
Heating Element: Mesh Coil
Pre-filled Capacity: 28 ml Premium E-Liquid
Battery Capacity: 850 mAh Rechargable
Modes: Boost, Normal, & Soft
Charging: USB Type-C
Available Flavors:
© 2026 , Smoke Direct Distribution. All rights reserved.
